Payment List And Cash Balance

CASH LEDGER Shift 1 Shift 2 Shift 3 Total
Room Charge 0.00 0.00 0.00 0.00
Room Service 0.00 0.00 0.00 0.00
Miscellaneous 0.00 0.00 0.00 0.00
Drugstore 0.00 0.00 0.00 0.00
Down Payment 0.00 0.00 0.00 0.00
Previous DP 0.00 0.00 0.00 0.00
Cancel 0.00 0.00 0.00 0.00
Total Transaction 0.00 0.00 0.00 0.00
Cash In 0.00 0.00 0.00 0.00
Cash Out 0.00 0.00 0.00 0.00
Total Cash 0.00 0.00 0.00 0.00
OTA 0.00 0.00 0.00 0.00
Card 0.00 0.00 0.00 0.00
Transfer 0.00 0.00 0.00 0.00
Total Payment IN 0.00 0.00 0.00 0.00
Shift Close () () ()
Shift Over () () ()
ARR